
![]()
![]()
SEVIER COUNTY CEMETERIES
Denton
Graves
From:
"In The Shadow of the Smokies, Sevier County, Tennessee Cemeteries",
Compiled & published by the
Smoky Mountain Historical Society, P.O. Box 5078,
Sevierville, Tennessee 37864, c. 1984, 1993.
We so
appreciate Robert Palmer for submitting the information on this page.
Bob says: "The notes in the "Notes" section of the list are
primarily taken from the above book. However, I did add a few where I knew our
information was correct. I also listed "w/o 'husband'" whereas in the book
the two were shown with brackets and no note. We will very likely have a few
to add to this list as we work through William Harrison Denton's family,
especially the daughters since I looked up only Dentons."
| Cemetery | Name | Born | Died | Notes |
| Eden | Andrew J. Denton | 8/26/1913 | 9/2/1913 | |
| Eden | Clara E. Denton | 11/22/1868 | 4/13/1901 | |
| Eden | *Clarence R. Denton | 6/10/1890 | 7/20/1907 | s/o W.H. & Laura V. |
| Eden | Edith Josephine Denton | 6/20/1917 | 5/17/1918 | d/o W.O. & B.G. |
| Eden | Elizabeth Kathleen Denton | 5/12/1927 | 12/15/1927 | d/o W.O & Grace |
| Eden | George C. Denton | 10/20/1879 | 10/20/1879 | s/o W. & E. |
| Eden | *Herbert D. Denton | 7/28/1915 | 5/28/1937 | s/o M/M J.C. |
| Eden | *James C. Denton | 12/18/1869 | 4/14/1933 | s/o W.H. & E.J. |
| Eden | Edith Burchfield Denton | 10/15/1874 | 9/14/1965 | w/o James C. |
| Eden | *James E. Denton | 2/2/1899 | 1/27/1955 | s/o M/M J.C. |
| Eden | John Denton | 4/15/1872 | 12/13/1936 | |
| Eden | Ida Isabel Denton | 9/1/1882 | 1/14/1953 | w/o John Denton |
| Eden | *Laura Evelyn Denton | 7/29/1913 | 10/18/1913 | d/o James C. & Edith |
| Eden | *Mattie E. Denton | 1/3/1885 | 4/26/1885 | d/o W.H. & Elizabeth .J. |
| Eden | *Nannie Denton | 6/18/1888 | 6/21/1907 | d/o W.H. & Laura V. |
| Eden | W. C. Denton | 1/27/1896 | 8/26/1897 | s/o John & C. E. |
| Eden | William Olin Denton | 3/17/1919 | 12/6/1920 | s/o W.O. & B.G. |
| Eden | *William Harrison Denton | 2/14/1846 | 10/26/1920 | Served in Civil War with Co. M 2nd TN Cavalry |
| Eden | Elizabeth J. Fox Denton | 6/10/1846 | 5/3/1885 | w/o William H. Denton d/o Eli & Hattie Fox |
| Eden | Laura Virginia Trotter Denton | |||
| 4/1/1861 | 10/23/1935 | w/o William H. Denton | ||
| Eden | William Otha Denton | 2/14/1891 | 11/30/1973 | |
| Eden | Beulah Grace Denton | 7/24/1896 | 3/13/1929 | |
| Eden | Infant | 2/20/1914 | 2/20/1914 | s/o Charlie & Rebecca |
| Fox | Eldridge Leona Denton | 3/7/1915 | 5/18/1931 | (2 stones) |
| Fox | Floyd C. Denton | 1923 | 1970 | |
| Fox | Virginia Denton | 1932 | no date | w/o Floyd C. |
| Fox | L. M. Denton | 3/2/1922 | 3/2/1922 | d/o Hollis & Verna |
| Fox | Oscar Lee Denton | 1887 | 1967 | |
| Fox | Josie Montana Denton | 1896 | 1972 | |
| Fox | Robert Denton | 9/18/1862 | 11/4/1939 | |
| Fox | Loue J. Denton | 1/31/1865 | 3/16/1926 | w/o Robert |
| Fox | Verna Burchfiel Denton | 9/24/1895 | 3/12/1922 | w/o Hollis |
| Fox | Ernest E. Denton | 1/18/1896 | 10/12/1966 | (FHM reads Renest Eli) |
| Fox | Ellen L. Denton | 5/18/1898 | 3/12/1976 | w/o Ernest E. Denton |
| Jones Chapel | A.J. Denton | 4/23/1817 | 7/26/1906 | |
| Jones Chapel | Kisarah Denton | 5/21/1842 | 11/26/1913 | w/o A.J. |
| Jones Chapel | Albert M. Denton | 8/15/1885 | 8/4/1908 | |
| Jones Chapel | Ray I. Denton | 6/26/1899 | no date | . |
| Jones Chapel | Flora A. Denton | 8/12/1902 | no date | w/o Ray I. Denton |
| Jones Chapel | Thomas C. Denton | 5/28/1880 | 8/29/1882 | |
| Providence | C.H. Denton | 6/4/1920 | 7/14/1920 | |
| Providence | Donna Isabel Denton | 1/31/1941 | 2/2/1941 | |
| Providence | James F. Denton | 6/26/1898 | no date | |
| Providence | Ella M. Denton | 1/19/1899 | 10/11/1971 | w/o James F. Denton |
| Providence | Oral Gene Denton | 1/25/1939 | 10/31/1939 | |
| Providence | W. E. Denton | 8/16/1919 | 8/16/1919 | |
| Providence | W. G. Denton | 3/4/1921 | 3/4/1921 | |
*Descendants of William Harrison Denton, grandfather of Doris L. Denton Palmer (wife of Robert G. Palmer).
| Cemetery | Name | Age | Year Died | Notes |
| Providence Church | C.H. Denton | 41 days | 1920 | Reinterred in Providence Cemetery |
| Providence Church | Danna Isabel Denton | 2 days | 1941 | Reinterred in Providence Cemetery |
| Providence Church | Oval Gene Denton | 9 mo. | 1939 | Reinterred in Providence Cemetery |
| Providence Church | W. E. Denton | 0 | 1919 | Reinterred in Providence Cemetery |
| Providence Church | W. G. Denton | 1 day | 1921 | Reinterred in Providence Cemetery |
| Cemetery | Name | Born | Died | Notes |
| Middle Creek | *Amos McKinley Denton | 7/7/1896 | 1/1/1964 | s/o William Harrison Denton |
| Middle Creek | Alma Hue Denton | 3/8/1893 | 3/29/1972 | w/o Amos McKinley Denton |
| Middle Creek | *Carl Houston Denton | 5/30/1894 | 12/14/1975 | s/o William Harrison Denton |
| Middle Creek | Irma McMahan Denton | 11/28/1894 | 5/6/1942 | w/o Carl Houston Denton |
| Middle Creek | *George H. Denton | 8/25/1925 | 8/10/1926 | s/o M/M Carl H. Denton |
| Middle Creek | George N. Fox | 7/19/1896 | 6/17/1965 | |
| Middle Creek | *Mary Denton Fox | 1/1/1895 | 5/15/1977 | w/o George N. Fox |
| Middle Creek | *Rex Carl Denton | 3/24/1930 | 8/31/1977 | s/o M/M Carl H. Denton |
| Middle Creek | Sarah Lee Creech Denton | Living | w/o Rex Carl Denton Married 12/14/1952 |
|
| Middle Creek | *Rex Carl Denton, Jr. | 3/17/1961 | 9/1/1978 | s/o M/M Rex Carl Denton |
| Shiloh | Early Denton | 4/6/1903 | 12/17/1910 | |
| Shiloh | John H. Denton | 11/1/1896 | 4/25/1981 | |
| Shiloh | Ina P. Denton | 11/19/1899 | no date | |
| Shiloh | Mary Ann Denton Compton | 5/1/1859 | 7/1/1894 | Mother |
| Shiloh | Mary A. Denton Large | 9/24/1860 | 6/8/1934 | |
*Descendants of William Harrison Denton, grandfather of Doris L. Denton Palmer (wife of Robert G. Palmer).
Doris Denton Palmer ancestry, according to current information we have is as follows: Doris L. Denton Palmer < Carl Houston Denton < William Harrison < James P. < Jacob < Jacob < Robert < Jonas < Jonas < Samuel < Rev. Richard Denton.
From: In The Shadow of the Smokies, Sevier County, Tennessee Cemeteries, Compiled & published by the Smoky Mountain Historical Society, P.O. Box 5078, Sevierville, Tennessee 37864, c. 1984, 1993.
![]()
![]()